Precios y cobertura
| Código | País | Precio |
|---|---|---|
| +93 | Afghanistan | $0.05 |
| +355 | Albania | $0.10 |
| +49 | Alemania | $0.19 |
| +213 | Algeria | $0.08 |
| +376 | Andorra | $0.05 |
| +244 | Angola | $0.08 |
| +1264 | Anguilla | $0.05 |
| +1268 | Antigua y Barbuda | $0.08 |
| +599 | Antillas | $0.10 |
| +966 | Arabia Saudita | $0.07 |
| +54 | Argentina | $0.08 |
| +374 | Armenia | $0.08 |
| +297 | Aruba | $0.08 |
| +61 | Australia | $0.13 |
| +43 | Austria | $0.21 |
| +994 | Azerbaijan | $0.13 |
| +1242 | Bahamas | $0.07 |
| +973 | Bahrain | $0.07 |
| +880 | Bangladesh | $0.07 |
| +1246 | Barbados | $0.05 |
| +375 | Belarus | $0.05 |
| +32 | Bélgica | $0.19 |
| +501 | Belize | $0.07 |
| +229 | Benin | $0.08 |
| +1441 | Bermuda | $0.05 |
| +591 | Bolivia | $0.05 |
| +387 | Bosnia y Herzegovina | $0.08 |
| +267 | Botswana | $0.08 |
| +55 | Brazil | $0.29 |
| +673 | Brunei Darussalam | $0.08 |
| +359 | Bulgaria | $0.13 |
| +226 | Burkina Faso | $0.08 |
| +257 | Burundi | $0.05 |
| +855 | Cambodia | $0.05 |
| +237 | Cameroon | $0.08 |
| +1 | Canada | $0.08 |
| +238 | Cape Verde | $0.05 |
| +235 | Chad | $0.05 |
| +56 | Chile | $0.08 |
| +86 | China | $0.14 |
| +57 | Colombia | $0.11 |
| +269 | Comoros | $0.05 |
| +82 | Corea del Sur | $0.11 |
| +225 | Costa Marfil | $0.07 |
| +506 | Costa Rica | $0.08 |
| +385 | Croacia | $0.10 |
| +53 | Cuba | $0.05 |
| +357 | Cyprus | $0.05 |
| +45 | Dinamarca | $0.09 |
| +253 | Djibouti | $0.20 |
| +1767 | Dominica | $0.05 |
| +593 | Ecuador | $0.08 |
| +20 | Egipto | $0.08 |
| +503 | El Salvador | $0.08 |
| +421 | Eslovakia | $0.21 |
| +386 | Eslovenia | $0.05 |
| +34 | España | $0.21 |
| +1 | Estados Unidos de América | $0.08 |
| +372 | Estonia | $0.13 |
| +251 | Etiopia | $0.05 |
| +679 | Fiji | $0.05 |
| +358 | Finlandia | $0.09 |
| +33 | Francia | $0.21 |
| +594 | French Guiana | $0.08 |
| +241 | Gabon | $0.05 |
| +220 | Gambia | $0.05 |
| +995 | Georgia | $0.08 |
| +233 | Ghana | $0.05 |
| +350 | Gibraltar | $0.05 |
| +1473 | Granada | $0.05 |
| +30 | Grecia | $0.21 |
| +299 | Grenlandia | $0.05 |
| +590 | Guadalupe | $0.08 |
| +1671 | Guam | $0.08 |
| +502 | Guatemala | $0.05 |
| +240 | Guinea Ecuatorial | $0.05 |
| +592 | Guyana | $0.05 |
| +509 | Haiti | $0.05 |
| +504 | Honduras | $0.08 |
| +852 | Hong Kong | $0.08 |
| +36 | Hungría | $0.25 |
| +354 | Iceland | $0.05 |
| +91 | India | $0.06 |
| +62 | Indonesia | $0.09 |
| +98 | Iran | $0.05 |
| +964 | Iraq | $0.07 |
| +353 | Irlanda | $0.08 |
| +1345 | Islas Caimán | $0.05 |
| +298 | Islas Faroe | $0.05 |
| +1340 | Islas Vírgenes | $0.08 |
| +1284 | Islas Vírgenes Británicas | $0.05 |
| +972 | Israel | $0.05 |
| +39 | Italia | $0.18 |
| +1876 | Jamaica | $0.05 |
| +81 | Japón | $0.08 |
| +962 | Jordania | $0.08 |
| +77 | Kazakhstan | $0.08 |
| +254 | Kenya | $0.08 |
| +965 | Kuwait | $0.20 |
| +996 | Kyrgyzstan | $0.05 |
| +856 | Laos | $0.08 |
| +371 | Latvia | $0.22 |
| +961 | Lebanon | $0.17 |
| +266 | Lesotho | $0.17 |
| +231 | Liberia | $0.08 |
| +218 | Libyan Arab Jamahiriya | $0.08 |
| +423 | Liechtenstein | $0.08 |
| +370 | Lithuania | $0.05 |
| +352 | Luxemburgo | $0.05 |
| +853 | Macau | $0.08 |
| +389 | Macedonia | $0.08 |
| +261 | Madagascar | $0.05 |
| +265 | Malawi | $0.05 |
| +60 | Malaysia | $0.08 |
| +960 | Maldives | $0.05 |
| +223 | Mali | $0.05 |
| +356 | Malta | $0.05 |
| +222 | Mauritania | $0.08 |
| +230 | Mauritius | $0.08 |
| +262 | Mayotte y Reunion | $0.07 |
| +52 | Mexico | $0.05 |
| +373 | Moldova | $0.08 |
| +377 | Monaco | $0.08 |
| +976 | Mongolia | $0.05 |
| +382 | Montenegro | $0.08 |
| +212 | Morocco | $0.21 |
| +258 | Mozambique | $0.05 |
| +264 | Namibia | $0.08 |
| +977 | Nepal | $0.07 |
| +31 | Netherlands | $0.19 |
| +505 | Nicaragua | $0.05 |
| +227 | Niger | $0.05 |
| +234 | Nigeria | $0.07 |
| +47 | Norway | $0.08 |
| +64 | Nueva Zelanda | $0.09 |
| +968 | Oman | $0.07 |
| +92 | Pakistan | $0.10 |
| +970 | Palestine | $0.08 |
| +507 | Panama | $0.05 |
| +675 | Papua New Guinea | $0.08 |
| +595 | Paraguay | $0.05 |
| +51 | Peru | $0.08 |
| +63 | Philippines | $0.08 |
| +689 | Polinesia Francesa | $0.19 |
| +48 | Polonia | $0.18 |
| +351 | Portugal | $0.22 |
| +1787 | Puerto Rico | $0.08 |
| +974 | Qatar | $0.08 |
| +243 | RD del Congo | $0.08 |
| +420 | República Checa | $0.17 |
| +242 | República del Congo | $0.08 |
| +1809 | República Dominicana | $0.13 |
| +40 | Romania | $0.26 |
| +7 | Rusia | $0.08 |
| +250 | Rwanda | $0.05 |
| +1869 | Saint Kitts and Nevis | $0.08 |
| +1758 | Saint Lucia | $0.08 |
| +685 | Samoa | $0.05 |
| +221 | Senegal | $0.05 |
| +381 | Serbia | $0.08 |
| +248 | Seychelles | $0.05 |
| +232 | Sierra León | $0.05 |
| +65 | Singapur | $0.08 |
| +94 | Sri Lanka | $0.08 |
| +27 | Sudafrica | $0.08 |
| +249 | Sudan | $0.05 |
| +46 | Suecia | $0.13 |
| +41 | Suiza | $0.17 |
| +597 | Suriname | $0.05 |
| +268 | Swaziland | $0.11 |
| +963 | Syria | $0.08 |
| +66 | Tailandia | $0.08 |
| +886 | Taiwan | $0.11 |
| +992 | Tajikistan | $0.05 |
| +255 | Tanzania | $0.08 |
| +228 | Togo | $0.05 |
| +1868 | Trinidad y Tobago | $0.05 |
| +216 | Tunisia | $0.08 |
| +90 | Turkey | $0.22 |
| +993 | Turkmenistan | $0.05 |
| +1649 | Turks and Caicos Islands | $0.05 |
| +256 | Uganda | $0.08 |
| +380 | Ukraine | $0.15 |
| +971 | United Arab Emirates | $0.08 |
| +44 | United Kingdom | $0.13 |
| +598 | Uruguay | $0.08 |
| +998 | Uzbekistan | $0.08 |
| +678 | Vanuatu | $0.08 |
| +58 | Venezuela | $0.05 |
| +84 | Vietnam | $0.12 |
| +967 | Yemen | $0.05 |
| +260 | Zambia | $0.08 |
| +263 | Zimbabwe | $0.08 |
SMScu